Eligibility Criteria
Check the minimum qualifications required for admission to each programme
🌾 Maharishi School of Agriculture
| Programme | Eligibility | Compulsory Subjects |
| B.Sc. (Hons.) Agriculture | 10+2 with PCB / Mathematics / Agriculture | PCB / PCM / Agriculture |
| M.Sc. Agriculture / Horticulture | Bachelor's degree in respective / related subjects | Relevant Agriculture Subject |
| Diploma in Agriculture | 10th Pass | Science |
💼 Maharishi School of Business Management
| Programme | Eligibility | Compulsory Subjects |
| B.Com | 10+2 with minimum 35% marks for Gen/OBC and 33% for SC/ST/PWD | Commerce preferred |
| BBA | 10+2 with minimum 45% marks for Gen/OBC and 40% for SC/ST/PWD | Any Stream |
| M.Com | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST | Commerce / relevant subject |
| MBA | Passed Bachelor Degree of minimum 3-year duration; 50% for Gen/OBC and 45% for SC/ST | Any Discipline |
⚙️ Maharishi School of Engineering & Technology
| Programme | Eligibility | Compulsory Subjects |
| B.Tech / B.Tech (Evening) | 10+2 minimum 45% marks for Gen/OBC and 40% for SC/ST/PWD | Physics, Maths, Chemistry/IT/CS |
| BCA | 10+2 minimum 45% marks for Gen/OBC and 40% for SC/ST/PWD | Any Stream |
| MCA | Bachelor's Degree | Computer Science / Mathematics |
| M.Tech / M.Tech (Part-Time / Evening) | Passed Bachelor's Degree or equivalent in the relevant field with at least 50% marks | B.Tech in relevant Stream |
| Diploma in Engineering (Regular / Part-Time / Evening) | Passed 10th examination with at least 35% marks | No specification |
🔬 Maharishi School of Sciences
| Programme | Eligibility | Compulsory Subjects |
| B.Sc. | 10+2 minimum 35% marks for Gen/OBC and 33% for SC/ST/PWD | Science |
| M.Sc. | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST | Relevant Science Subject |
📚 Maharishi School of Humanities
| Programme | Eligibility | Compulsory Subjects |
| BA | 10+2 minimum 35% marks for Gen/OBC and 33% for SC/ST/PWD | Any Stream |
| MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST | Relevant Subject |
| B.Lib. | Bachelor (Three Years) Degree of recognised university with 45% and above | — |
| M.Lib. | B.Lib. / Equivalent from recognised university with 45% marks | — |
📌 Notes:
• Eligibility criteria are as per the official 2026–27 Fee Brochure and are subject to revision.
• For SC/ST/OBC/PWD candidates, reservation norms as per Government of India apply.
• Contact the Admission Helpline for specific eligibility queries: +91 9870200341